I started this program this week too. It might be a lofty goal for myself to do my regular workouts, run 3 days a week, and to do this push up program 3 times a week.
I think it looks fun and it will only be for 6 weeks. It is not time consuming either. I already did my initial test to find out how many good/real push ups I can do. The number was 11. On the chart that puts me at Rank 2. Each week I will follow the Rank 2 column. After the 6th week, I will pick a day to try to complete 100 consecutive push ups. That will be the final test for me, and if I don't get to 100, I will try to do it again.
I'm already planning what else I can do from this site. They have a kinds of different 100 tasks. They have dips, squats, sit ups, and a few other things. I really think this site is worth checking out.
I mean, what do I have to lose with this program? Honestly, nothing.....maybe a few pounds. I know it will make me stronger.
So this week, I've had to complete: (from column 2, 6-10 push ups)
DAY 1
REST 60 SECONDS BETWEEN EACH SET (LONGER IF REQUIRED) | |||
---|---|---|---|
up to 5 push ups | 6 - 10 push ups | 11 - 20 push ups | |
SET 1 | 2 | 6 | 10 |
SET 2 | 3 | 6 | 12 |
SET 3 | 2 | 4 | 7 |
SET 4 | 2 | 4 | 7 |
SET 5 | max (at least 3) | max (at least 5) | max (at least 9) |
COMPLETED THIS WORKOUT? GO LOG IT AT PUSH UPS LOGGER! | |||
DAY 2
REST 90 SECONDS BETWEEN EACH SET (LONGER IF REQUIRED) | |||
SET 1 | 3 | 6 | 10 |
SET 2 | 4 | 8 | 12 |
SET 3 | 2 | 6 | 8 |
SET 4 | 3 | 6 | 8 |
SET 5 | max (at least 4) | max (at least 7) | max (at least 12) |
COMPLETED THIS WORKOUT? GO LOG IT AT PUSH UPS LOGGER! | |||
DAY 3
REST 120 SECONDS BETWEEN EACH SET (LONGER IF REQUIRED) | |||
SET 1 | 4 | 8 | 11 |
SET 2 | 5 | 10 | 15 |
SET 3 | 4 | 7 | 9 |
SET 4 | 4 | 7 | 9 |
SET 5 | max (at least 5) | max (at least 10) | max (at least 13) |
COMPLETED THIS WORKOUT? GO LOG IT AT PUSH UPS LOGGER! |